Loading…
Alle 400 aankomende deadlines uit RVO én de EU funding-portal in één tijdlijn — plus 60 EU-calls die binnenkort openen. Geen van beide bronnen toont dit gecombineerd.
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-10-13 | 12d | Counter-drone systems | EU | — |
| 2026-10-13 | 12d | Ammunition, missiles and other explosive weapons | EU | — |
| 2026-10-13 | 12d | Co-funded European Partnership for Social Transformations and Resilience | EU | — |
| 2026-10-14 | 13d | ERC Starting Grant | EU | — |
| 2026-10-15 | 14d | Flex-e: Flexibiliteitsmaatregelen | RVO | — |
| 2026-10-15 | 14d | EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 | EU | — |
| 2026-10-15 | 14d | Call for proposals for action grants to support transnational projects in the fields of e-Justice, victims’ rights and procedural rights | EU | — |
| 2026-10-15 | 14d | Flex-e: Flexibiliteitsscan | RVO | — |
| 2026-10-15 | 14d |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-11-03 | 33d | Tijdelijke subsidieregeling Maritiem Masterplan 2026 | RVO | — |
| 2026-11-05 | 35d | Crime prevention approaches, online and off-line, tackling the nexus between addictions and crime | EU | — |
| 2026-11-05 | 35d | Improving capabilities of law enforcement to counter climate-related challenges | EU | — |
| 2026-11-05 | 35d | Preventing gender-based violence | EU | — |
| 2026-11-05 | 35d | Development of ecosystem and next-generation capabilities for a secured European Critical Communication System in civil security | EU | — |
| 2026-11-05 | 35d | Accessible and available travel facilitation | EU | — |
| 2026-11-05 | 35d | Public procurement of innovation for security | EU | — |
| 2026-11-05 | 35d | Open topic on supporting disruptive technological innovations for civil security | EU | — |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2027-01-12 | 103d | ERC Consolidator Grant | EU | — |
| 2027-01-14 | 105d | Assessing direct and indirect drivers of biodiversity decline of invertebrates | EU | — |
| 2027-01-14 | 105d | Systemic approaches to accelerate transformative change for biodiversity | EU | — |
| 2027-01-14 | 105d | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks | EU | — |
| 2027-01-14 | 105d | Understanding the nature and the extent of the effects of PFAS on biodiversity and ecosystem services | EU | — |
| 2027-01-14 | 105d | Better understanding, anticipating and addressing the biodiversity benefits and impacts of the clean and digital industries | EU | — |
| 2027-01-14 | 105d | Dual-use technologies | EU | — |
| 2027-01-14 | 105d | Coordinated preparedness testing and other preparedness actions | EU | — |
EU-calls met een aangekondigde openingsdatum — wie de aanvraag klaar heeft vóór de opening, staat vooraan.
| EU |
| — |
| 2026-10-15 | 14d | Flex-e: Haalbaarheidsstudie | RVO | — |
| 2026-10-15 | 14d | Huisvesting Grote Gezinnen Vergunninghouders (HGGV) | RVO | — |
| 2026-10-16 | 15d | Regeling mbo verduurzamen (MVR) | RVO | — |
| 2026-10-16 | 15d | Subsidieregeling duurzaam maatschappelijk vastgoed (DUMAVA) | RVO | — |
| 2026-10-16 | 15d | Aanschafsubsidie Zero-Emissie Trucks (AanZET) | RVO | — |
| 2026-10-16 | 15d | DUMAVA: Aanvraagproces | RVO | — |
| 2026-10-22 | 21d | Subsidie Testen circulaire biopolyesters (STCB) | RVO | — |
| 2026-10-27 | 26d | AI chip demonstrators for EU compute infrastructure | EU | — |
| 2026-10-27 | 26d | AI compute evaluation and deployment platform for EU infrastructure | EU | — |
| 2026-10-28 | 27d | Biotechnology for Healthy Ageing | EU | — |
| 2026-10-28 | 27d | Biotechnology for Healthy Ageing | EU | — |
| 2026-10-28 | 27d | DeepRAP: Deep Reasoning, Abstraction & Planning towards trustworthy Cognitive AI Systems | EU | — |
| 2026-10-28 | 27d | Advanced Materials for Miniaturised Energy Harvesting Systems | EU | — |
| 2026-10-28 | 27d | EIC defence call | EU | — |
| 2026-10-29 | 28d | Structured dialogue with people with lived experience of poverty | EU | — |
| 2026-10-30 | 29d | Subsidieregeling Schoon en Emissieloos Bouwmaterieel (SSEB) Retrofit | RVO | — |
| 2026-10-30 | 29d | SSEB Innovatie: Project experimentele ontwikkeling | RVO | — |
| 2026-10-30 | 29d | Subsidieregeling Schoon en Emissieloos Bouwmaterieel (SSEB) Aanschaf | RVO | — |
| 2026-10-30 | 29d | SSEB Innovatie: Haalbaarheidsstudie | RVO | — |
| 2026-11-05 |
| 35d |
| EU |
| — |
| 2026-11-05 | 35d | Security challenges of the green transition in urban und peri urban areas | EU | — |
| 2026-11-05 | 35d | Advanced border surveillance and situational awareness | EU | — |
| 2026-11-05 | 35d | Designing new ways of risk awareness and enhanced disaster preparedness | EU | — |
| 2026-11-05 | 35d | Missing persons: prevention and investigation | EU | — |
| 2026-11-05 | 35d | Open topic on preventing and countering the misuse of emerging technologies for criminal purposes, including issues related to lawful access to data | EU | — |
| 2026-11-05 | 35d | Multi-hazard approach and cumulative / cascading impacts | EU | — |
| 2026-11-05 | 35d | Open topic on driving innovation uptake of disaster risk solutions | EU | — |
| 2026-11-05 | 35d | Tools and processes to support stress tests of critical infrastructure | EU | — |
| 2026-11-05 | 35d | Prevention and mitigation of misuse of synthetic biology for bioterrorism purposes | EU | — |
| 2026-11-05 | 35d | Demand-led innovation in security | EU | — |
| 2026-11-05 | 35d | Climate security and civil preparedness – new ways to develop pre- and post-crisis climate-change related scenarios for a more resilient Europe | EU | — |
| 2026-11-05 | 35d | Targeted innovative capabilities for the resilience of critical entities to natural and human-induced disasters, including hybrid scenarios | EU | — |
| 2026-11-05 | 35d | Reliability of age assessment methods in the context of security and border management | EU | — |
| 2026-11-05 | 35d | Enhancing the security of citizens against terrorism and lone-actor violence in confined spaces such as schools | EU | — |
| 2026-11-05 | 35d | Development of innovative tools, processes, equipment and technologies through responses to disasters and emergencies for search and rescue in hazardous conditions | EU | — |
| 2026-11-05 | 35d | Protecting and supporting victims and survivors of gender-based violence. | EU | — |
| 2026-11-05 | 35d | Supporting intermediary organisations (providing financial support to civil society organisations) working in the fields of gender-based violence and violence against children | EU | — |
| 2026-11-10 | 40d | Missiles, ammunition and bombs | EU | — |
| 2026-11-12 | 42d | SOCPL-2026-INFO-REPR | EU | — |
| 2026-11-12 | 42d | I3-2026-INV1 - Interregional Innovation Investments Strand 1 | EU | — |
| 2026-11-12 | 42d | Support for the functioning of SEAPs, including for the purpose of establishing, managing and maintaining defence industrial readiness pools | EU | — |
| 2026-11-12 | 42d | I3-2026-INV2a - Interregional Innovation Investments Strand 2a | EU | — |
| 2026-11-17 | 47d | Quantum-Testing Infrastructure for Quantum Technologies | EU | — |
| 2026-11-17 | 47d | Next-Generation QKD Systems | EU | — |
| 2026-11-17 | 47d | Quantum Experimental Pilot Lines for Quantum Technologies | EU | — |
| 2026-11-17 | 47d | Neutral-Atom Platform Technologies | EU | — |
| 2026-11-17 | 47d | Trapped-Ion Platform Technologies | EU | — |
| 2026-11-17 | 47d | Superconducting Platform Technologies | EU | — |
| 2026-11-24 | 54d | MSCA Doctoral Networks 2026 | EU | — |
| 2026-11-24 | 54d | RAISE Doctoral Networks for AI in Science (RAISE pilot) | EU | — |
| 2026-11-25 | 55d | EIC STEP Scale Up | EU | — |
| 2026-11-25 | 55d | Submarine Cable Repair Capacities - Works | EU | — |
| 2026-11-26 | 56d | Additional activities for the European Partnership of Agriculture of Data | EU | — |
| 2026-11-30 | 60d | Subsidie emissieloze touringcars (STour) | RVO | — |
| 2026-12-01 | 61d | Addressing homelessness through housing-led approaches aligned with the New European Bauhaus | EU | — |
| 2026-12-01 | 61d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Venture Booster kennisvouchers | RVO | — |
| 2026-12-01 | 61d | Sustainable, inclusive, affordable and beautiful solutions for thermal comfort in buildings | EU | — |
| 2026-12-01 | 61d | Understanding inhabitant’s experiences of neighbourhoods to support their health and well-being | EU | — |
| 2026-12-01 | 61d | Understanding capital market dynamics for increased investment in New European Bauhaus projects in neighbourhoods | EU | — |
| 2026-12-01 | 61d | Innovative solutions for the sustainable and beautiful use of vertical space | EU | — |
| 2026-12-01 | 61d | Advancing sustainable maintenance and repair measures for existing buildings | EU | — |
| 2026-12-01 | 61d | Innovative approaches for the spatial design of neighbourhoods | EU | — |
| 2026-12-01 | 61d | Structurally addressing homelessness through coordinated social infrastructure and services in neighbourhoods | EU | — |
| 2026-12-01 | 61d | Rising Innovators category | EU | — |
| 2026-12-01 | 61d | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | EU | — |
| 2026-12-01 | 61d | Approaches to reuse vacant, obsolete or underutilised spaces | EU | — |
| 2026-12-01 | 61d | Women Leadership Category | EU | — |
| 2026-12-01 | 61d | Demonstration of solid biofuel supply and conversion to high efficiency CHP from fully sustainable regional value chains | EU | — |
| 2026-12-01 | 61d | Improved system design for innovative PV applications (EUPI-PV Partnership) | EU | — |
| 2026-12-01 | 61d | Data sharing to support the training and development of AI foundation models in the energy sector | EU | — |
| 2026-12-01 | 61d | European slate development | EU | — |
| 2026-12-01 | 61d | The European Prize for Women Innovators | EU | — |
| 2026-12-01 | 61d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Kennis- en testvouchers | RVO | — |
| 2026-12-01 | 61d | Resource assessment for deep sedimentary and basement reservoirs | EU | — |
| 2026-12-08 | 68d | International collaboration EU and Japan on semiconductors | EU | — |
| 2026-12-09 | 69d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Haalbaarheidsproject | RVO | — |
| 2026-12-10 | 70d | Vergunning windpark IJmuiden Ver Gamma-B | RVO | — |
| 2026-12-10 | 70d | Vergunning windpark IJmuiden Ver Gamma-A | RVO | — |
| 2026-12-15 | 75d | Standardisation | EU | — |
| 2026-12-15 | 75d | Digital Investigations | EU | — |
| 2026-12-17 | 77d | EIC Accelerator 2026 - Short proposal | EU | — |
| 2026-12-18 | 78d | Stimuleringsregeling Zorggeschikte Woningen (SZGW) | RVO | — |
| 2026-12-18 | 78d | Subsidieregeling Private Laadinfrastructuur bij bedrijven (SPRILA) | RVO | — |
| 2026-12-18 | 78d | Stimuleringsregeling ontmoetingsruimten in ouderenhuisvesting (SOO) | RVO | — |
| 2026-12-31 | 91d | DHI-subsidieregeling: Marktvalidaties | RVO | — |
| 2026-12-31 | 91d | Agrarisch Natuur- en Landschapsbeheer (ANLb) | RVO | — |
| 2027-01-14 | 105d | Regional Cable Hubs | EU | — |
| 2027-01-14 | 105d | Cybersecure tools, technologies and services relying on AI | EU | — |
| 2027-01-14 | 105d | Enhancing the NCC Network | EU | — |
| 2027-01-14 | 105d | Strengthening cybersecurity capacities of European SMEs with cybersecure AI-powered solutions | EU | — |
| 2027-01-14 | 105d | Networking to scale up living labs for nature restoration solutions and to address bottlenecks to implementation | EU | — |
| 2027-01-14 | 105d | Innovative tools and business models | EU | — |
| 2027-01-14 | 105d | Cost-effective biodiversity monitoring for EU policies | EU | — |
| 2027-01-14 | 105d | Strengthening EU cybersecurity capacities & capabilities in line with legislative requirements | EU | — |
| 2027-01-14 | 105d | Innovative solutions to fight wildlife trafficking and to reduce invasion of invasive alien species | EU | — |
| 2027-01-21 | 112d | Films on the Move | EU | — |
| 2027-01-28 | 119d | Advancing promising results from Pillar II collaborative research through the innovation journey | EU | — |
| 2027-01-28 | 119d | Versnelde klimaatinvesteringen industrie (VEKI) | RVO | — |
| 2027-01-28 | 119d | Quantum Machine Learning | EU | — |
| 2027-02-02 | 124d | Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA) | EU | — |
| 2027-02-02 | 124d | Factory processes and automation for de- and re-manufacturing (RIA) (Made in Europe partnership) | EU | — |
| 2027-02-02 | 124d | New approaches for Human/AI collaboration for the workforce of the future (RIA) (Made in Europe and AI, Data and Robotics partnerships) | EU | — |
| 2027-02-02 | 124d | Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (Research and Innovation Action) | EU | — |
| 2027-02-02 | 124d | Advanced manufacturing for key products (IA) (Made in Europe partnership) | EU | — |
| 2027-02-02 | 124d | Fast Track to Research and Innovation for breakthroughs in industrial technologies (Research and Innovation Action) | EU | — |
| 2027-02-02 | 124d | Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA) | EU | — |
| 2027-02-02 | 124d | Technologies for innovative processing of raw materials (IA) | EU | — |
| 2027-02-02 | 124d | Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) (Textiles for the Future partnership) | EU | — |
| 2027-02-02 | 124d | ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA) | EU | — |
| 2027-02-02 | 124d | Expert network on Critical raw materials (CSA) | EU | — |
| 2027-02-02 | 124d | Circular innovative advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) | EU | — |
| 2027-02-02 | 124d | Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) | EU | — |
| 2027-02-02 | 124d | Automated Scientific Discovery – Food (RAISE pilot) | EU | — |
| 2027-02-02 | 124d | Automated Scientific Discovery (RAISE pilot) (RIA) | EU | — |
| 2027-02-02 | 124d | European video games and immersive content | EU | — |
| 2027-02-10 | 132d | TV and online content Animation projects | EU | — |
| 2027-02-10 | 132d | TV and online content Fiction projects | EU | — |
| 2027-02-10 | 132d | TV and online content Documentary projects | EU | — |
| 2027-02-16 | 138d | Detection, monitoring, modelling, and attribution capabilities for Solar Radiation Modification (SRM) activities and assessing their impacts on Earth's climate and ecosystems | EU | — |
| 2027-02-16 | 138d | C5ISR and other space-related products | EU | — |
| 2027-02-16 | 138d | Key electronic components | EU | — |
| 2027-02-16 | 138d | Unmanned systems and counter-unmanned systems | EU | — |
| 2027-02-16 | 138d | Air and missile defence systems | EU | — |
| 2027-02-16 | 138d | Platforms and end-products | EU | — |
| 2027-02-16 | 138d | Ground and naval platforms and systems | EU | — |
| 2027-02-16 | 138d | Sustainability and resilience of climate projections and related data records for European and global science and policy | EU | — |
| 2027-02-16 | 138d | Bringing innovative climate preparedness and resilience solutions closer to the market | EU | — |
| 2027-02-16 | 138d | A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, climate resilience and biodiversity conservation | EU | — |
| 2027-02-16 | 138d | EU AI Media Platform – modular multilingual public-interest infrastructure for European news and audiovisual media (IA) - Apply AI | EU | — |
| 2027-02-16 | 138d | Autonomous Drive Ambition Cities (IA) - Apply AI | EU | — |
| 2027-02-16 | 138d | Large-Scale piloting of next-generation AI-driven digital platforms for a more affordable, secure and sustainable European energy system (IA) - Apply AI | EU | — |
| 2027-02-16 | 138d | EU Frontier AI Initiative: Advanced Scaling Frameworks for High-Performance AI Models (RIA) - Apply AI | EU | — |
| 2027-02-16 | 138d | Valorising Horizon project results via innovation ecosystems | EU | — |
| 2027-03-02 | 152d | Audience Development and Film Education | EU | — |
| 2027-03-02 | 152d | European co-development | EU | — |
| 2027-03-03 | 153d | Skills for innovative SMEs | EU | — |
| 2027-03-04 | 154d | Palaeoclimate science for a better understanding of Earth system dynamics | EU | — |
| 2027-03-04 | 154d | Assessing the performance of policy instruments to inform climate change mitigation action | EU | — |
| 2027-03-04 | 154d | Key enabling technologies for fusion power plants (European Partnership on Fusion Energy) | EU | — |
| 2027-03-04 | 154d | Excellence Hubs | EU | — |
| 2027-03-04 | 154d | Next generation scenarios for informing climate and sustainability transitions | EU | — |
| 2027-03-04 | 154d | Better understanding and attribution of land and ocean carbon sources and sinks | EU | — |
| 2027-03-04 | 154d | Understanding and avoiding maladaptation to climate change | EU | — |
| 2027-03-04 | 154d | Advancing understanding, modelling and prediction of extreme events in a changing climate | EU | — |
| 2027-03-04 | 154d | Africa-EU CO-FUND action on climate | EU | — |
| 2027-03-11 | 161d | Pillar I: Facilitating development of institutional open access policies through the retention of intellectual property rights | EU | — |
| 2027-03-11 | 161d | Pillar III: Promoting public engagement in R&I and scientific literacy | EU | — |
| 2027-03-11 | 161d | Pillar II: Talent ecosystems for attractive early research careers | EU | — |
| 2027-03-11 | 161d | Pillar III: Science comes to town 2029 | EU | — |
| 2027-03-11 | 161d | Pillar IV: Upgrading the EU’s independent knowledge on China's Science, Technology and Innovation system | EU | — |
| 2027-03-18 | 168d | Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | EU | — |
| 2027-03-18 | 168d | New approaches for decentralized, federated and sustainable AI data processing (RIA) | EU | — |
| 2027-03-18 | 168d | Energy efficiency and sustainability of AI data processing in Data Centres (IA) | EU | — |
| 2027-03-18 | 168d | Facilitate the engagement of European stakeholders in international digital standardisation (CSA) | EU | — |
| 2027-03-18 | 168d | Apply AI: AI-Driven Robotics for Industry: Enabling System Integration and Adoption (IA) (Partnership in AI, Data and Robotics) | EU | — |
| 2027-03-18 | 168d | International cooperation in AI (IA) | EU | — |
| 2027-03-18 | 168d | Advanced and Innovative hardware components for Virtual Worlds (RIA) (Virtual Worlds Partnership) | EU | — |
| 2027-03-18 | 168d | Apply AI: Challenge-Driven AI Innovation Booster in Apply AI prioritised sectors (RIA) (Partnership in AI, Data and Robotics) | EU | — |
| 2027-03-18 | 168d | EU Frontier AI Initiative: Developing frontier AI solutions that are safe and computationally efficient within Apply AI (RIA) | EU | — |
| 2027-03-18 | 168d | Create a thriving and competitive Virtual Worlds and Web 4.0 ecosystem (CSA) (Virtual Worlds Partnership) | EU | — |
| 2027-03-18 | 168d | Horizon scanning and foresight in future enabling digital technologies (CSA) | EU | — |
| 2027-03-18 | 168d | Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure (IA) | EU | — |
| 2027-03-31 | 181d | STUDI: Waterstof en groene chemie (GroenvermogenNL) | RVO | — |
| 2027-03-31 | 181d | Advancements in Direct Air Capture | EU | — |
| 2027-03-31 | 181d | Production technologies for solar photovoltaics beyond the state-of-the-art (EUPI-PV Partnership) | EU | — |
| 2027-03-31 | 181d | Improvement of Adaptability, Flexibility and Efficiency of Existing Recycling Processes (BATT4EU Partnership) | EU | — |
| 2027-03-31 | 181d | Sustainable and Competitive Cell Production Techniques for Lithium-ion And Sodium-ion Batteries (BATT4EU Partnership) | EU | — |
| 2027-03-31 | 181d | Large scale operational validation and upscaling of state-of-the-art (Generative) AI tools and models powering a next generation digital energy system | EU | — |
| 2027-03-31 | 181d | STUDI: Aanvragen | RVO | — |
| 2027-03-31 | 181d | STUDI: Studies voor duurzame industrie | RVO | — |
| 2027-03-31 | 181d | Renewable Energy Valleys in Africa to increase energy security and energy access in Africa | EU | — |
| 2027-03-31 | 181d | Co-funding Strategic Energy Technology (SET) Plan renewable fuel value chains at EU, national, regional, and local level | EU | — |
| 2027-03-31 | 181d | Innovative technologies and solutions to improve wave and tidal energy systems | EU | — |
| 2027-03-31 | 181d | Concentrated solar thermal systems for decarbonising industrial processes | EU | — |
| 2027-03-31 | 181d | Support to the implementation of an EU policy framework for CO2 transport and storage infrastructure | EU | — |
| 2027-03-31 | 181d | STUDI: Vergassing van reststromen | RVO | — |
| 2027-04-06 | 187d | MSCA Choose Europe for Science 2027 | EU | — |
| 2027-04-06 | 187d | MSCA COFUND 2027 | EU | — |
| 2027-04-08 | 189d | European Film Distribution | EU | — |
| 2027-04-08 | 189d | Living labs to enhance soil health in Continental, Black Sea, Pannonian and Steppic biogeographical regions | EU | — |
| 2027-04-08 | 189d | Participatory research on the health of communities in contact with polluted soils | EU | — |
| 2027-04-08 | 189d | Long-term drivers and consequences of soil degradation: learning from the past to improve future soil health | EU | — |
| 2027-04-08 | 189d | Innovative biotechnologies to restore soil health and improve agricultural competitiveness and resilience | EU | — |
| 2027-04-08 | 189d | Optimising the water-nutrient-energy nexus for sustainable and climate smart agriculture in Africa (FNSSA) | EU | — |
| 2027-04-08 | 189d | Agroforestry for soil health at landscape level | EU | — |
| 2027-04-08 | 189d | Strengthening plant health: addressing emerging plant pest risks | EU | — |
| 2027-04-08 | 189d | Open topic: Using the Circular Cities and Regions Initiative to strengthen urban manufacturing in support of the Clean Industrial Deal | EU | — |
| 2027-04-08 | 189d | Open topic: Innovative solutions for the European Water Resilience Strategy | EU | — |
| 2027-04-08 | 189d | Deploying circular systemic solutions through living labs in cities and regions (Circular Cities and Regions Initiative topic) | EU | — |
| 2027-04-08 | 189d | Living Labs for co-creating solutions to reduce eutrophication from agriculture | EU | — |
| 2027-04-13 | 194d | European Partnership for Pandemic Preparedness (Phase 2) | EU | — |
| 2027-04-13 | 194d | Development of predictive biomarkers of disease progression and treatment response by using AI methodologies for chronic non-communicable diseases | EU | — |
| 2027-04-13 | 194d | Integrating climate-related exposures into the human exposome and characterising its changes in response to climate change | EU | — |
| 2027-04-13 | 194d | Personalised approaches to reduce risks from Adverse Drug Reactions due to administration of multiple medications | EU | — |
| 2027-04-13 | 194d | Development of monoclonal antibodies to prevent and treat infections from Filo-, Nairo-, Phenui-, Picorna- and Toga viruses | EU | — |
| 2027-04-13 | 194d | Portable and versatile Point-of-care diagnostics | EU | — |
| 2027-04-13 | 194d | Tools and technologies to support health adaptation to climate change | EU | — |
| 2027-04-13 | 194d | Development of innovative antimicrobials against pathogens resistant to antimicrobials | EU | — |
| 2027-04-13 | 194d | Clinical trials for advancing innovative interventions for neurodegenerative diseases | EU | — |
| 2027-04-13 | 194d | Development of novel small molecule antiviral therapeutics for pathogens with epidemic potential | EU | — |
| 2027-04-13 | 194d | Prevention and management of chronic non-communicable diseases in children and young people (GACD) | EU | — |
| 2027-04-13 | 194d | Innovative healthcare interventions for non-communicable diseases | EU | — |
| 2027-04-13 | 194d | Addressing disabilities through the life course to support independent living and inclusion | EU | — |
| 2027-04-13 | 194d | Development of cell-free protein synthesis platforms for discovery and/or production of biologicals | EU | — |
| 2027-04-13 | 194d | Development of monoclonal antibodies to prevent and treat infections from Flaviviruses | EU | — |
| 2027-04-14 | 195d | Demonstration of zero emission coaches and buses in long distance operations (2ZERO Partnership) | EU | — |
| 2027-04-14 | 195d | Data-driven circular economy for e-mobility ecosystem (2ZERO Partnership) | EU | — |
| 2027-04-14 | 195d | Prospective evaluation of nuclear power potential for shipping (ZEWT Partnership) | EU | — |
| 2027-04-14 | 195d | Innovative Solutions for mitigating the environmental impact of waterborne transport in marine and aquatic Ecosystems (ZEWT Partnership) | EU | — |
| 2027-04-14 | 195d | Onboard renewable energy solutions and energy saving measures to reduce the fuel consumption of ships by at least 55% (ZEWT Partnership) | EU | — |
| 2027-04-14 | 195d | Assessing the effect of airport operations on air quality and noise in nearby communities | EU | — |
| 2027-04-14 | 195d | Sustainable aircraft circular design and additive manufacturing, towards a climate neutral aviation | EU | — |
| 2027-04-14 | 195d | Noise reduction breakthroughs for new ultraefficient aircraft | EU | — |
| 2027-04-14 | 195d | Fire prevention and mitigation for EVs in confined areas (2ZERO Partnership) | EU | — |
| 2027-04-14 | 195d | Novel approaches towards next-generation battery concepts, leveraging the enabling role of innovative advanced materials (BATT4EU and IAM4EU Partnerships) | EU | — |
| 2027-04-14 | 195d | Autonomous vessels in short sea shipping and inland waterways | EU | — |
| 2027-04-14 | 195d | Enhanced electric operation and battery durability (ZEWT Partnership) | EU | — |
| 2027-04-14 | 195d | Higher Voltage, Megawatt Charging System compatible, modular powertrain for Heavy Duty Vehicles (HDV) (2ZERO Partnership) | EU | — |
| 2027-04-15 | 196d | MSCA Staff Exchanges 2027 | EU | — |
| 2027-05-04 | 215d | Improving socio-economic outcomes for persons with dementia and informal caregivers | EU | — |
| 2027-05-04 | 215d | Open topic: Impact-driven research on realising the full potential of cultural heritage, arts and cultural and creative industries | EU | — |
| 2027-05-04 | 215d | Open topic on reinvigorating and shielding European democracy | EU | — |
| 2027-05-11 | 222d | Strengthening the resilience of European farmers through improved capacity in coping with risks and crises | EU | — |
| 2027-05-11 | 222d | AI supporting informed advice for farmers and foresters to improve competitiveness and sustainability | EU | — |
| 2027-05-11 | 222d | Fostering generational renewal in agriculture via EU advisory network | EU | — |
| 2027-05-11 | 222d | Improving analytical capacity for sustainable competitiveness of the agricultural sector | EU | — |
| 2027-05-11 | 222d | Increasing knowledge flows to practice within AKIS via EU thematic knowledge hubs | EU | — |
| 2027-05-11 | 222d | Strengthening strategic advice and synergies between EU and national Research and Innovation agendas and investments | EU | — |
| 2027-05-11 | 222d | International dimension of the circular bio-based economy: seeking win-win opportunities | EU | — |
| 2027-06-08 | 250d | MSCA and Citizens 2027 | EU | — |
| 2027-06-15 | 257d | Testing and optimising models of co-creation of advanced research infrastructure technologies | EU | — |
| 2027-06-15 | 257d | Supporting the long-term resilience and European sovereignty of critical research data and knowledge repositories and scientific services for the life sciences | EU | — |
| 2027-06-15 | 257d | Pioneering Destination Earth for a Sustainable Future: Large-Scale Pilots and Demonstrators | EU | — |
| 2027-06-15 | 257d | Preparatory phase of new ESFRI research infrastructure projects | EU | — |
| 2027-06-15 | 257d | Expanding and deepening the EOSC Federation (EOSC Partnership) | EU | — |
| 2027-06-15 | 257d | Access to research infrastructures, their resources and services: large-scale pilots for more integrated scheme across (sub)domains | EU | — |
| 2027-06-15 | 257d | Strengthening the potential of the EOSC for knowledge valorisation and industry-academia collaboration (EOSC Partnership) | EU | — |
| 2027-06-15 | 257d | Consolidation of the research infrastructure landscape – development of complementarities, synergies and/or integration between a set of pan-European research infrastructures | EU | — |
| 2027-06-15 | 257d | Connecting research infrastructures and a wider user community across the European Research Area through access to advanced research infrastructure services | EU | — |
| 2027-06-15 | 257d | Access to research infrastructure services to enable R&I addressing EU priorities and emerging challenges | EU | — |
| 2027-06-15 | 257d | Access to research infrastructure services to enable R&I addressing industry needs in priority areas | EU | — |
| 2027-06-15 | 257d | Consolidation of the research infrastructure landscape – individual support for evolution, long-term sustainability and emerging needs of pan-European research infrastructures | EU | — |
| 2027-06-15 | 257d | Europe’s world class research and technology infrastructures as strategic assets for talent to Choose Europe | EU | — |
| 2027-06-17 | 259d | European Film sales agent | EU | — |
| 2027-07-01 | 273d | Borgstelling MKB-kredieten (BMKB) | RVO | — |
| 2027-07-01 | 273d | Borgstelling MKB-kredieten Aruba, Curaçao of Sint Maarten (BMKB ACS) | RVO | — |
| 2027-09-02 | 336d | Quantum Space Gravimetry topic | EU | — |
| 2027-09-02 | 336d | Digital enablers and building blocks for collaborative Earth Observation and Satellite telecommunications for Space solutions (Space Partnership) | EU | — |
| 2027-09-02 | 336d | Space critical equipment for EU non-dependence | EU | — |
| 2027-09-02 | 336d | Preparing demonstration missions for collaborative Earth Observation and Satellite telecommunication for Space solutions (Space Partnership) | EU | — |
| 2027-09-02 | 336d | Space critical EEE components for EU non-dependence | EU | — |
| 2027-09-02 | 336d | ISOS4I Pilot Mission Integrated Ground Test and consolidation of space-compatible USI solutions | EU | — |
| 2027-09-02 | 336d | Digital solutions for autonomy for space transportation systems, design and simulation tools - Digital enablers and building blocks (Space Partnership) | EU | — |
| 2027-09-08 | 342d | ERA Fellowships | EU | — |
| 2027-09-08 | 342d | MSCA Postdoctoral Fellowships 2027 | EU | — |
| 2027-09-15 | 349d | Reinforcing synergies between experimentation spaces and innovation procurement | EU | — |
| 2027-09-15 | 349d | Artificial Intelligence for Cybersecurity applications | EU | — |
| 2027-09-15 | 349d | R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action | EU | — |
| 2027-09-15 | 349d | Secure Computing Continuum (IoT, Edge, Cloud, Data spaces) | EU | — |
| 2027-09-15 | 349d | Demonstration for Long-duration Battery Energy Storage Systems (BATT4EU Partnership) | EU | — |
| 2027-09-15 | 349d | New primitives and protocols for functionalities of future hybrid classical-hybrid and quantum networks | EU | — |
