Loading…
Alle 400 aankomende deadlines uit RVO én de EU funding-portal in één tijdlijn — plus 60 EU-calls die binnenkort openen. Geen van beide bronnen toont dit gecombineerd.
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-08-20 | 3d | EKOO: Aanvragen | RVO | — |
| 2026-08-20 | 3d | Support to awareness raising about the Arctic communities, including Indigenous People | EU | — |
| 2026-08-20 | 3d | EKOO: Biobased Circular | RVO | — |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-09-22 | 36d | Circular Economy and Zero Pollution | EU | — |
| 2026-09-22 | 36d | Climate Governance and Information | EU | — |
| 2026-09-22 | 36d | Biotech routes for valorisation of residual biomass | EU | — |
| 2026-09-22 | 36d | Coordination of the European software-defined vehicle platform | EU | — |
| 2026-09-22 | 36d | Technical Assistance preparation of ENV SIPs | EU | — |
| 2026-09-22 | 36d | Nature and Biodiversity | EU | — |
| 2026-09-22 | 36d | Multilevel climate and energy dialogue to deliver the Governance Regulation and the post–2030 energy and climate policy framework | EU | — |
| 2026-09-22 | 36d | Technical Assistance preparation of SNaPs | EU | — |
| 2026-09-22 | 36d | LIFE Operating Grants |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-11-24 | 99d | MSCA Doctoral Networks 2026 | EU | — |
| 2026-11-24 | 99d | RAISE Doctoral Networks for AI in Science (RAISE pilot) | EU | — |
| 2026-11-25 | 100d | EIC STEP Scale Up | EU | — |
| 2026-11-26 | 101d | Additional activities for the European Partnership of Agriculture of Data | EU | — |
| 2026-11-30 | 105d | Subsidie emissieloze touringcars (STour) | RVO | — |
| 2026-12-01 | 106d | Approaches to reuse vacant, obsolete or underutilised spaces | EU | — |
| 2026-12-01 | 106d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Venture Booster kennisvouchers | RVO | — |
| 2026-12-01 | 106d | Structurally addressing homelessness through coordinated social infrastructure and services in neighbourhoods | EU | — |
| 2026-12-01 | 106d |
EU-calls met een aangekondigde openingsdatum — wie de aanvraag klaar heeft vóór de opening, staat vooraan.
| EU |
| — |
| 2026-09-22 | 36d | Supporting industry in the switch to sustainable and circular bio-based products and processes | EU | — |
| 2026-09-22 | 36d | Supply chain resilience CSA | EU | — |
| 2026-09-22 | 36d | Nature Governance and Information | EU | — |
| 2026-09-22 | 36d | High-performance, circular-by-design, bio-based thermosets | EU | — |
| 2026-09-22 | 36d | Bio-based chemicals and/or materials from woody residues | EU | — |
| 2026-09-22 | 36d | SSbD bio-based polymers from alternative sources | EU | — |
| 2026-09-22 | 36d | Climate Change Adaptation | EU | — |
| 2026-09-22 | 36d | Addressing separation and purification challenges in biorefineries | EU | — |
| 2026-09-22 | 36d | Develop breakthrough and sustainable bio-based textile fibres | EU | — |
| 2026-09-22 | 36d | Films and coatings for circular packaging | EU | — |
| 2026-09-22 | 36d | From lab to market: Strengthening the role of Technology Transfer Offices in bringing knowledge to the market | EU | — |
| 2026-09-22 | 36d | Climate Change Mitigation | EU | — |
| 2026-09-22 | 36d | SSbD bio-based alternatives for fertilising and/or crop protection products | EU | — |
| 2026-09-22 | 36d | SSbD bio-based solutions for home and/or personal care | EU | — |
| 2026-09-22 | 36d | technical Assistance preparation of CLIMA SIPs | EU | — |
| 2026-09-22 | 36d | Boosting biorefinery competitiveness through biotech | EU | — |
| 2026-09-22 | 36d | Bio-based additives as alternatives to unlock and increase recyclability and/or biodegradability | EU | — |
| 2026-09-22 | 36d | Diversification of nutritional food ingredient sources for increased EU resilience and strategic autonomy | EU | — |
| 2026-09-22 | 36d | Ecodesign and energy labelling compliance support facility for suppliers and retailers | EU | — |
| 2026-09-22 | 36d | Projects on Legislative and Policy Priorities in the fields of Nature & Biodiversity and Circular Economy & Quality of Life | EU | — |
| 2026-09-22 | 36d | Environment governance | EU | — |
| 2026-09-23 | 37d | Governing global commons sustainably | EU | — |
| 2026-09-23 | 37d | Preventing and fighting illicit trafficking of cultural goods | EU | — |
| 2026-09-23 | 37d | Citizenship education as part of lifelong learning | EU | — |
| 2026-09-23 | 37d | Transaction Costs Support for social finance intermediaries | EU | — |
| 2026-09-23 | 37d | Fostering competences for the green transition | EU | — |
| 2026-09-23 | 37d | Towards a fair and transparent market for cultural and creative content in the era of generative AI | EU | — |
| 2026-09-23 | 37d | By fishers, for fishers: co-management of marine and freshwaters ecosystems and resources | EU | — |
| 2026-09-23 | 37d | Addressing aquatic pollution and biodiversity loss through nature positive solutions from source to sea | EU | — |
| 2026-09-23 | 37d | Joint demonstration of solutions to build soil resilience to extreme weather events and support food security | EU | — |
| 2026-09-23 | 37d | Contribution of basic skills to productivity, innovation, competitiveness and economic growth | EU | — |
| 2026-09-23 | 37d | Enabling user-centred and open innovation initiatives to enhance soil health in Ukraine | EU | — |
| 2026-09-23 | 37d | Leveraging long-term field experiments and other datasets to develop AI-ready decision support systems for sustainable soil management | EU | — |
| 2026-09-23 | 37d | The impact of the use of digital tools outside school and for communication on educational outcomes and mental health | EU | — |
| 2026-09-23 | 37d | Standardising and supporting climate services for climate adaptation | EU | — |
| 2026-09-23 | 37d | Making Europe a global magnet for talent - Attracting and retaining students, researchers and high-skilled workers from outside the EU | EU | — |
| 2026-09-23 | 37d | Fostering cooperation and integration between SSH and STEM research and innovation in the EU | EU | — |
| 2026-09-23 | 37d | Government in transition – how governments change the way they work and prepare the civil service for the future | EU | — |
| 2026-09-23 | 37d | Tackling child poverty and ensuring disadvantaged children's access to Early Childhood Education and Care | EU | — |
| 2026-09-23 | 37d | Electoral integrity in the digital context | EU | — |
| 2026-09-23 | 37d | Rethinking long-term care policy in the face of EU demographic shifts | EU | — |
| 2026-09-23 | 37d | Safeguarding linguistic diversity in Europe | EU | — |
| 2026-09-23 | 37d | Research and Innovation Network for a Union of Equality | EU | — |
| 2026-09-23 | 37d | Open topic: Strengthen Europe's social model and sustainable competitiveness through productivity | EU | — |
| 2026-09-23 | 37d | Digital and media literacy as drivers for democratic and civic resilience | EU | — |
| 2026-09-23 | 37d | Tackling gender-based violence against politically active women and LGBTIQ people | EU | — |
| 2026-09-23 | 37d | Boosting creative startups for disruptive innovation | EU | — |
| 2026-09-23 | 37d | AI integration in CCSI work practice: catalysing innovation and competitiveness | EU | — |
| 2026-09-23 | 37d | “Artistic intelligence” : harnessing the power of the arts to address complex challenges, enhance soft skills and boost innovation and competitiveness | EU | — |
| 2026-09-23 | 37d | Sustainable paths to media viability | EU | — |
| 2026-09-23 | 37d | Strengthened implementation of the EU Pact on Migration and Asylum and a focus on inclusion, integration, and health | EU | — |
| 2026-09-23 | 37d | Creative alliances: Fostering global partnerships in cultural policies and CCI innovation | EU | — |
| 2026-09-23 | 37d | Understanding the forms of local democracy in low-income and low-middle income countries | EU | — |
| 2026-09-23 | 37d | Supporting post-conflict democracy and reconstruction | EU | — |
| 2026-09-23 | 37d | Towards a European network of ocean technology testing sites | EU | — |
| 2026-09-23 | 37d | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | EU | — |
| 2026-09-23 | 37d | Demonstrating solutions to protect and preserve cultural heritage from the impacts of climate change | EU | — |
| 2026-09-23 | 37d | Bridging the gap between disaster risk management and climate adaptation | EU | — |
| 2026-09-23 | 37d | Regional (sea-basins) components of the EU Digital Twin Ocean | EU | — |
| 2026-09-23 | 37d | Improving climate resilience of navigable inland waterways, their surroundings and related water infrastructure | EU | — |
| 2026-09-23 | 37d | Facilitating implementation of actionable solutions for climate adaptation of regions and local authorities | EU | — |
| 2026-09-23 | 37d | Call Town Twinning 2026 | EU | — |
| 2026-09-23 | 37d | Supporting financing of local adaptation actions with combination of public funding and private financing | EU | — |
| 2026-09-23 | 37d | Antimicrobial resistance and antibiotic biosynthesis in soils: developing key understanding and counteractive strategies using a One-Health approach | EU | — |
| 2026-09-23 | 37d | Monitoring soil health in practice: equipping stakeholders to sample, analyse, and interpret soil health indicators | EU | — |
| 2026-09-23 | 37d | National Adaptation Hubs - Bringing together the national level with the engaged regional and local levels (multi-level governance) | EU | — |
| 2026-09-24 | 38d | Stimulation of Chip Design | EU | — |
| 2026-09-24 | 38d | Research Management Facility | EU | — |
| 2026-09-24 | 38d | International collaboration EU and Japan on semiconductors | EU | — |
| 2026-09-24 | 38d | Call for proposals on the fight against corruption. | EU | — |
| 2026-09-24 | 38d | Skills Hubs of Excellence | EU | — |
| 2026-09-24 | 38d | Pilot Federation | EU | — |
| 2026-09-24 | 38d | Energie-efficiëntie glastuinbouw (EG) | RVO | — |
| 2026-09-24 | 38d | Teaming Synergies | EU | — |
| 2026-09-24 | 38d | Hop-On Facility | EU | — |
| 2026-09-25 | 39d | Partners for International Business (PIB) | RVO | — |
| 2026-09-29 | 43d | Integration of Galileo PRS receivers on weapon systems and NAVWAR operational centres in military C2 | EU | — |
| 2026-09-29 | 43d | Smart and multifunctional textiles | EU | — |
| 2026-09-29 | 43d | Development and validation of models predicting flow-related underwater noise | EU | — |
| 2026-09-29 | 43d | Ammunition Waste Collection and Disposal Unmanned Platform | EU | — |
| 2026-09-29 | 43d | Multiple rocket launcher | EU | — |
| 2026-09-29 | 43d | Autonomous and automatic air-to-air refuelling | EU | — |
| 2026-09-29 | 43d | EDF: Cofinanciering ministerie van Defensie | RVO | — |
| 2026-09-29 | 43d | New turbofan engine | EU | — |
| 2026-09-29 | 43d | Sustainable Gender Equality Champions | EU | — |
| 2026-09-29 | 43d | Inclusive Gender Equality Champions | EU | — |
| 2026-09-29 | 43d | Newcomer Gender Equality Champions | EU | — |
| 2026-09-29 | 43d | Layered critical seabed infrastructure protection | EU | — |
| 2026-09-29 | 43d | Non-thematic actions targeting disruptive technologies for defence | EU | — |
| 2026-09-29 | 43d | New abilities in over-the-horizon sensing | EU | — |
| 2026-09-29 | 43d | High-end endo-atmospheric interception | EU | — |
| 2026-09-29 | 43d | Quantum secured tactical networks | EU | — |
| 2026-09-29 | 43d | Non-thematic research actions by SMEs and research organisations | EU | — |
| 2026-09-29 | 43d | Multidomain sensors demonstrator and test | EU | — |
| 2026-09-29 | 43d | Self-protection systems | EU | — |
| 2026-09-29 | 43d | AI-based tactical situational awareness using swarms of small robots and drones – participation in a technological challenge" | EU | — |
| 2026-09-29 | 43d | CBRN decontamination systems and technologies | EU | — |
| 2026-09-29 | 43d | Modelling & simulation supported AI framework for military decision-making and training | EU | — |
| 2026-09-29 | 43d | AI-based tactical situational awareness using swarms of small robots and drones – organisation of a technological challenge" | EU | — |
| 2026-09-29 | 43d | Future multirole light aircraft | EU | — |
| 2026-09-29 | 43d | Non-thematic development actions by SMEs | EU | — |
| 2026-09-29 | 43d | Smart technologies for next generation fighter systems | EU | — |
| 2026-09-29 | 43d | Future main battle tank platform systems | EU | — |
| 2026-09-29 | 43d | Tijdelijke subsidieregeling walstroom zeeschepen 2024-2027 | RVO | — |
| 2026-09-29 | 43d | High-performance energy systems | EU | — |
| 2026-09-29 | 43d | Secure digital military mobility system | EU | — |
| 2026-09-29 | 43d | Enhanced cognitive EW system with intelligent RESM CESM signal analysis | EU | — |
| 2026-09-29 | 43d | Enhanced medium-size semi-autonomous surface vessels | EU | — |
| 2026-09-30 | 44d | Impact Monitoring and Assessment Framework for the Chips JU | EU | — |
| 2026-09-30 | 44d | Standards for Quantum Technologies | EU | — |
| 2026-09-30 | 44d | Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks - Works | EU | — |
| 2026-09-30 | 44d | Electricity, Gas, Smart Grids, Hydrogen and CO₂ networks - Studies | EU | — |
| 2026-09-30 | 44d | Grand Challenge on Quantum Sensors for Inertial Navigation | EU | — |
| 2026-09-30 | 44d | Large-Scale Photonic Quantum Computing Platform Technologies | EU | — |
| 2026-09-30 | 44d | Research and analysis of jurisprudence on international protection and registration in the EUAA Case Law Database (Asylum case law collection) | EU | — |
| 2026-09-30 | 44d | Support European Food Bank Federation’s capacity building - 2026-2027 | EU | — |
| 2026-09-30 | 44d | Subsidieregeling procesondersteuning opschaling renovatieprojecten (SPOR) | RVO | — |
| 2026-09-30 | 44d | Subsidieprogramma Trade Relations Programma 2026-2028 | RVO | — |
| 2026-09-30 | 44d | Compensatieregeling Belastingdienst EH3-inlogmiddel zonder KVK-nummer | RVO | — |
| 2026-10-01 | 45d | Sectorale interventie Groenten & Fruit (SIG&F) | RVO | — |
| 2026-10-01 | 45d | Digital solutions for regulatory compliance through data | EU | — |
| 2026-10-01 | 45d | Building capacity to deploy the EEHRxF and digital health services and systems to support the rights of citizens and reuse of health data under EHDS | EU | — |
| 2026-10-01 | 45d | Apply AI: Piloting AI-based image screening in medical centres | EU | — |
| 2026-10-01 | 45d | Support to the implementation of Multi-Country Projects: EDIC Support Hub | EU | — |
| 2026-10-01 | 45d | Research Support Framework for Situational Awareness on information integrity | EU | — |
| 2026-10-01 | 45d | Ensuring comprehensive geographical coverage of the Network of Safer Internet Centres (SICs) | EU | — |
| 2026-10-01 | 45d | Digital Skills and Jobs Platform: The National Coalitions for Digital Skills and Jobs | EU | — |
| 2026-10-01 | 45d | Subsidieregeling Coöperatieve Energieopwekking (SCE) | RVO | — |
| 2026-10-01 | 45d | Advanced Digital Skills for AI Uptake in Health | EU | — |
| 2026-10-01 | 45d | Support to Dissemination and Exploitation (D&E) for the Digital Europe Programme | EU | — |
| 2026-10-01 | 45d | Tijdelijke subsidieregeling walstroom zeeschepen klimaat 2024-2026 | RVO | — |
| 2026-10-01 | 45d | Subsidieregeling Collectieven mkb Verduurzaming Reisgedrag (COVER) | RVO | — |
| 2026-10-01 | 45d | EdTech Accelerator | EU | — |
| 2026-10-02 | 46d | Subsidie emissieloos landbouwmaterieel (SEL) | RVO | — |
| 2026-10-06 | 50d | Rail – studies, works or mixed | EU | — |
| 2026-10-06 | 50d | Posting of workers: enhancing administrative cooperation and access to information | EU | — |
| 2026-10-06 | 50d | Subsidie Circular Plastics NL (CPNL) | RVO | — |
| 2026-10-06 | 50d | Alternative Fuel Infrastructure Facility: Road & Air Transport - works | EU | — |
| 2026-10-06 | 50d | New technologies and innovation: digitalisation of road transport - works | EU | — |
| 2026-10-06 | 50d | Adaptation of the TEN-T to civilian-defence dual use - studies, works or mixed | EU | — |
| 2026-10-06 | 50d | European Maritime Space and Inland ports (AFIF) - works | EU | — |
| 2026-10-06 | 50d | Rail – studies, works or mixed | EU | — |
| 2026-10-06 | 50d | Inland waterways – works | EU | — |
| 2026-10-06 | 50d | External Borders: studies, works or mixed | EU | — |
| 2026-10-06 | 50d | Youth-Driven Social Media Design: Safe, Inclusive, and Publicly-Owned Social Media | EU | — |
| 2026-10-07 | 51d | Scientific and technical assistance on a foresight activity in the field of plant health to enhance crisis preparedness for the EU territory. | EU | — |
| 2026-10-08 | 52d | Road Safety and resilience of rural areas | EU | — |
| 2026-10-08 | 52d | Decode the Immunoscience of age-related diseases | EU | — |
| 2026-10-08 | 52d | Increasing competitiveness and resilience of multimodal freight transport and logistics for competitive supply chains | EU | — |
| 2026-10-08 | 52d | Energy efficient urban and sub-urban public transport, complemented by shared mobility | EU | — |
| 2026-10-08 | 52d | Integrated Surveillance mechanism: Regional Cable hubs | EU | — |
| 2026-10-08 | 52d | Integrated Production and Product Development for Next-Generation Lithium-based Batteries for Mobility (BATT4EU and Made in Europe Partnerships) | EU | — |
| 2026-10-08 | 52d | Clean Energy Transition Partnership (CETPartnership) | RVO | — |
| 2026-10-08 | 52d | Introducing circular economy models in the construction sector, from buildings to city scale | EU | — |
| 2026-10-08 | 52d | Transition to low-temperature heating solutions in multi-apartment buildings | EU | — |
| 2026-10-08 | 52d | IHI European HealthCare Incubator Network | EU | — |
| 2026-10-08 | 52d | Enhanced resilience in multimodal passenger transport through digital technologies and generative and discriminative AI | EU | — |
| 2026-10-08 | 52d | Geopolitical competition and socioeconomic resilience in CCAM: an innovation and policy roadmap for EU leadership (CCAM Partnership) | EU | — |
| 2026-10-08 | 52d | Submarine Cable Repair Capacities - Works | EU | — |
| 2026-10-08 | 52d | Supporting sustainable and smart urban mobility in Europe (CIVITAS) | EU | — |
| 2026-10-08 | 52d | Generative AI for smarter CCAM: enhancing perception, decision-making, and validation (CCAM Partnership) | EU | — |
| 2026-10-08 | 52d | Flagship-pilot: large-scale demonstrations of CCAM (CCAM Partnership) | EU | — |
| 2026-10-08 | 52d | An AI Foundation Toxicology Model and Framework to Support Waiving a Second Species in Drug Safety Studies | EU | — |
| 2026-10-13 | 57d | Missiles, ammunition and bombs | EU | — |
| 2026-10-13 | 57d | Support for the functioning of SEAPs, including for the purpose of establishing, managing and maintaining defence industrial readiness pools | EU | — |
| 2026-10-13 | 57d | Ammunition, missiles and other explosive weapons | EU | — |
| 2026-10-13 | 57d | Counter-drone systems | EU | — |
| 2026-10-13 | 57d | Co-funded European Partnership for Social Transformations and Resilience | EU | — |
| 2026-10-14 | 58d | ERC Starting Grant | EU | — |
| 2026-10-15 | 59d | EU support to Stakeholders to improve measurement of food waste and help implement food waste prevention in their operations and organisation - 2026-2027 | EU | — |
| 2026-10-15 | 59d | Call for proposals for action grants to support transnational projects in the fields of e-Justice, victims’ rights and procedural rights | EU | — |
| 2026-10-15 | 59d | Flex-e: Haalbaarheidsstudie | RVO | — |
| 2026-10-15 | 59d | Flex-e: Flexibiliteitsmaatregelen | RVO | — |
| 2026-10-15 | 59d | Huisvesting Grote Gezinnen Vergunninghouders (HGGV) | RVO | — |
| 2026-10-15 | 59d | Call for proposals for action grants to support transnational projects in the fields of e-Justice, victims’ rights and procedural rights | EU | — |
| 2026-10-15 | 59d | Flex-e: Flexibiliteitsscan | RVO | — |
| 2026-10-16 | 60d | Subsidieregeling duurzaam maatschappelijk vastgoed (DUMAVA) | RVO | — |
| 2026-10-16 | 60d | DUMAVA: Aanvraagproces | RVO | — |
| 2026-10-16 | 60d | Regeling mbo verduurzamen (MVR) | RVO | — |
| 2026-10-22 | 66d | Subsidie Testen circulaire biopolyesters (STCB) | RVO | — |
| 2026-10-27 | 71d | AI chip demonstrators for EU compute infrastructure | EU | — |
| 2026-10-27 | 71d | AI compute evaluation and deployment platform for EU infrastructure | EU | — |
| 2026-10-28 | 72d | EIC defence call | EU | — |
| 2026-10-28 | 72d | Advanced Materials for Miniaturised Energy Harvesting Systems | EU | — |
| 2026-10-28 | 72d | Biotechnology for Healthy Ageing | EU | — |
| 2026-10-28 | 72d | DeepRAP: Deep Reasoning, Abstraction & Planning towards trustworthy Cognitive AI Systems | EU | — |
| 2026-10-28 | 72d | Biotechnology for Healthy Ageing | EU | — |
| 2026-10-30 | 74d | Subsidieregeling Schoon en Emissieloos Bouwmaterieel (SSEB) Retrofit | RVO | — |
| 2026-10-30 | 74d | SSEB Innovatie: Haalbaarheidsstudie | RVO | — |
| 2026-10-30 | 74d | SSEB Innovatie: Project experimentele ontwikkeling | RVO | — |
| 2026-10-30 | 74d | Subsidieregeling Schoon en Emissieloos Bouwmaterieel (SSEB) Aanschaf | RVO | — |
| 2026-11-03 | 78d | Protecting and supporting victims and survivors of gender-based violence. | EU | — |
| 2026-11-03 | 78d | Supporting intermediary organisations (providing financial support to civil society organisations) working in the fields of gender-based violence and violence against children | EU | — |
| 2026-11-03 | 78d | Tijdelijke subsidieregeling Maritiem Masterplan 2026 | RVO | — |
| 2026-11-03 | 78d | Preventing gender-based violence | EU | — |
| 2026-11-05 | 80d | Open topic on supporting disruptive technological innovations for civil security | EU | — |
| 2026-11-05 | 80d | Demand-led innovation in security | EU | — |
| 2026-11-05 | 80d | Enhancing the security of citizens against terrorism and lone-actor violence in confined spaces such as schools | EU | — |
| 2026-11-05 | 80d | Missing persons: prevention and investigation | EU | — |
| 2026-11-05 | 80d | Designing new ways of risk awareness and enhanced disaster preparedness | EU | — |
| 2026-11-05 | 80d | Open topic on preventing and countering the misuse of emerging technologies for criminal purposes, including issues related to lawful access to data | EU | — |
| 2026-11-05 | 80d | Accessible and available travel facilitation | EU | — |
| 2026-11-05 | 80d | Reliability of age assessment methods in the context of security and border management | EU | — |
| 2026-11-05 | 80d | Security challenges of the green transition in urban und peri urban areas | EU | — |
| 2026-11-05 | 80d | Multi-hazard approach and cumulative / cascading impacts | EU | — |
| 2026-11-05 | 80d | Tools and processes to support stress tests of critical infrastructure | EU | — |
| 2026-11-05 | 80d | Public procurement of innovation for security | EU | — |
| 2026-11-05 | 80d | Advanced border surveillance and situational awareness | EU | — |
| 2026-11-05 | 80d | Prevention and mitigation of misuse of synthetic biology for bioterrorism purposes | EU | — |
| 2026-11-05 | 80d | Climate security and civil preparedness – new ways to develop pre- and post-crisis climate-change related scenarios for a more resilient Europe | EU | — |
| 2026-11-05 | 80d | Improving capabilities of law enforcement to counter climate-related challenges | EU | — |
| 2026-11-05 | 80d | Targeted innovative capabilities for the resilience of critical entities to natural and human-induced disasters, including hybrid scenarios | EU | — |
| 2026-11-05 | 80d | Development of innovative tools, processes, equipment and technologies through responses to disasters and emergencies for search and rescue in hazardous conditions | EU | — |
| 2026-11-05 | 80d | Crime prevention approaches, online and off-line, tackling the nexus between addictions and crime | EU | — |
| 2026-11-05 | 80d | Development of ecosystem and next-generation capabilities for a secured European Critical Communication System in civil security | EU | — |
| 2026-11-05 | 80d | Open topic on driving innovation uptake of disaster risk solutions | EU | — |
| 2026-11-12 | 87d | I3-2026-INV1 - Interregional Innovation Investments Strand 1 | EU | — |
| 2026-11-12 | 87d | I3-2026-INV2a - Interregional Innovation Investments Strand 2a | EU | — |
| 2026-11-17 | 92d | Trapped-Ion Platform Technologies | EU | — |
| 2026-11-17 | 92d | Quantum-Testing Infrastructure for Quantum Technologies | EU | — |
| 2026-11-17 | 92d | Quantum Experimental Pilot Lines for Quantum Technologies | EU | — |
| 2026-11-17 | 92d | Next-Generation QKD Systems | EU | — |
| 2026-11-17 | 92d | Superconducting Platform Technologies | EU | — |
| 2026-11-17 | 92d | Neutral-Atom Platform Technologies | EU | — |
| EU |
| — |
| 2026-12-01 | 106d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Kennis- en testvouchers | RVO | — |
| 2026-12-01 | 106d | Innovative solutions for the sustainable and beautiful use of vertical space | EU | — |
| 2026-12-01 | 106d | Addressing homelessness through housing-led approaches aligned with the New European Bauhaus | EU | — |
| 2026-12-01 | 106d | Innovative approaches for the spatial design of neighbourhoods | EU | — |
| 2026-12-01 | 106d | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | EU | — |
| 2026-12-01 | 106d | Advancing sustainable maintenance and repair measures for existing buildings | EU | — |
| 2026-12-01 | 106d | Resource assessment for deep sedimentary and basement reservoirs | EU | — |
| 2026-12-01 | 106d | Data sharing to support the training and development of AI foundation models in the energy sector | EU | — |
| 2026-12-01 | 106d | Understanding inhabitant’s experiences of neighbourhoods to support their health and well-being | EU | — |
| 2026-12-01 | 106d | Demonstration of solid biofuel supply and conversion to high efficiency CHP from fully sustainable regional value chains | EU | — |
| 2026-12-01 | 106d | Sustainable, inclusive, affordable and beautiful solutions for thermal comfort in buildings | EU | — |
| 2026-12-01 | 106d | Improved system design for innovative PV applications (EUPI-PV Partnership) | EU | — |
| 2026-12-09 | 114d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Haalbaarheidsproject | RVO | — |
| 2026-12-10 | 115d | Vergunning windpark IJmuiden Ver Gamma-B | RVO | — |
| 2027-02-02 |
| 2026-09-22 | ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA) | EU | 2027-02-02 |
| 2026-09-22 | Advanced manufacturing for key products (IA) (Made in Europe partnership) | EU | 2027-02-02 |
| 2026-09-22 | Factory processes and automation for de- and re-manufacturing (RIA) (Made in Europe partnership) | EU | 2027-02-02 |
| 2026-09-22 | Automated Scientific Discovery – Food (RAISE pilot) | EU | 2027-02-02 |
| 2026-09-22 | Technologies for innovative processing of raw materials (IA) | EU | 2027-02-02 |
| 2026-09-22 | Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA) | EU | 2027-02-02 |
| 2026-09-22 | Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) | EU | 2027-02-02 |
| 2026-09-22 | Expert network on Critical raw materials (CSA) | EU | 2027-02-02 |
| 2026-09-22 | Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA) | EU | 2027-02-02 |
| 2026-09-22 | Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (Research and Innovation Action) | EU | 2027-02-02 |
| 2026-09-22 | Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) (Textiles for the Future partnership) | EU | 2027-02-02 |
| 2026-11-17 | Understanding and avoiding maladaptation to climate change | EU | 2027-03-04 |
| 2026-11-17 | Better understanding and attribution of land and ocean carbon sources and sinks | EU | 2027-03-04 |
| 2026-11-17 | Create a thriving and competitive Virtual Worlds and Web 4.0 ecosystem (CSA) (Virtual Worlds Partnership) | EU | 2027-03-18 |
| 2026-11-17 | Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure (IA) | EU | 2027-03-18 |
| 2026-11-17 | Apply AI: Challenge-Driven AI Innovation Booster in Apply AI prioritised sectors (RIA) (Partnership in AI, Data and Robotics) | EU | 2027-03-18 |
| 2026-11-17 | Advancing understanding, modelling and prediction of extreme events in a changing climate | EU | 2027-03-04 |
| 2026-11-17 | Energy efficiency and sustainability of AI data processing in Data Centres (IA) | EU | 2027-03-18 |
| 2026-11-17 | Assessing the performance of policy instruments to inform climate change mitigation action | EU | 2027-03-04 |
| 2026-11-17 | International cooperation in AI (IA) | EU | 2027-03-18 |
| 2026-11-17 | EU Frontier AI Initiative: Developing frontier AI solutions that are safe and computationally efficient within Apply AI (RIA) | EU | 2027-03-18 |
| 2026-11-17 | Africa-EU CO-FUND action on climate | EU | 2027-03-04 |
| 2026-11-17 | Horizon scanning and foresight in future enabling digital technologies (CSA) | EU | 2027-03-18 |
| 2026-11-17 | Palaeoclimate science for a better understanding of Earth system dynamics | EU | 2027-03-04 |
| 2026-11-17 | Facilitate the engagement of European stakeholders in international digital standardisation (CSA) | EU | 2027-03-18 |
| 2026-11-17 | Apply AI: AI-Driven Robotics for Industry: Enabling System Integration and Adoption (IA) (Partnership in AI, Data and Robotics) | EU | 2027-03-18 |
| 2026-11-17 | Next generation scenarios for informing climate and sustainability transitions | EU | 2027-03-04 |
| 2026-11-17 | New approaches for decentralized, federated and sustainable AI data processing (RIA) | EU | 2027-03-18 |
| 2026-11-17 | Advanced and Innovative hardware components for Virtual Worlds (RIA) (Virtual Worlds Partnership) | EU | 2027-03-18 |
| 2026-11-17 | Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | EU | 2027-03-18 |
| 2026-12-03 | Concentrated solar thermal systems for decarbonising industrial processes | EU | 2027-03-31 |
| 2026-12-03 | Sustainable and Competitive Cell Production Techniques for Lithium-ion And Sodium-ion Batteries (BATT4EU Partnership) | EU | 2027-03-31 |
| 2026-12-03 | Large scale operational validation and upscaling of state-of-the-art (Generative) AI tools and models powering a next generation digital energy system | EU | 2027-03-31 |
| 2026-12-03 | Innovative technologies and solutions to improve wave and tidal energy systems | EU | 2027-03-31 |
| 2026-12-03 | Improvement of Adaptability, Flexibility and Efficiency of Existing Recycling Processes (BATT4EU Partnership) | EU | 2027-03-31 |
| 2026-12-03 | Production technologies for solar photovoltaics beyond the state-of-the-art (EUPI-PV Partnership) | EU | 2027-03-31 |
| 2026-12-03 | Co-funding Strategic Energy Technology (SET) Plan renewable fuel value chains at EU, national, regional, and local level | EU | 2027-03-31 |
| 2026-12-03 | Renewable Energy Valleys in Africa to increase energy security and energy access in Africa | EU | 2027-03-31 |
