Loading…
Alle 400 aankomende deadlines uit RVO én de EU funding-portal in één tijdlijn — plus 60 EU-calls die binnenkort openen. Geen van beide bronnen toont dit gecombineerd.
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-11-17 | 2d | Trapped-Ion Platform Technologies | EU | — |
| 2026-11-17 | 2d | Neutral-Atom Platform Technologies | EU | — |
| 2026-11-17 | 2d | Quantum Experimental Pilot Lines for Quantum Technologies | EU | — |
| 2026-11-17 | 2d | Superconducting Platform Technologies | EU | — |
| 2026-11-17 | 2d | Quantum-Testing Infrastructure for Quantum Technologies | EU | — |
| 2026-11-17 | 2d | Next-Generation QKD Systems | EU | — |
| 2026-11-19 | 4d | Integrated Surveillance mechanism: Regional Cable hubs | EU | — |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-11-24 | 9d | MSCA Doctoral Networks 2026 | EU | — |
| 2026-11-24 | 9d | RAISE Doctoral Networks for AI in Science (RAISE pilot) | EU | — |
| 2026-11-25 | 10d | Submarine Cable Repair Capacities - Works | EU | — |
| 2026-11-26 | 11d | Additional activities for the European Partnership of Agriculture of Data | EU | — |
| 2026-11-27 | 12d | Subsidieregeling groepshulpen kinderopvang | RVO | — |
| 2026-11-30 | 15d | Subsidie emissieloze touringcars (STour) | RVO | — |
| 2026-12-01 | 16d | Sustainable, inclusive, affordable and beautiful solutions for thermal comfort in buildings | EU | — |
| 2026-12-01 | 16d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Venture Booster kennisvouchers | RVO | — |
| 2026-12-01 | 16d | Women Leadership Category |
| Deadline | Nog | Regeling | Bron | Bedrag |
|---|---|---|---|---|
| 2026-12-18 | 33d | Stimuleringsregeling ontmoetingsruimten in ouderenhuisvesting (SOO) | RVO | — |
| 2026-12-18 | 33d | Stimuleringsregeling Zorggeschikte Woningen (SZGW) | RVO | — |
| 2026-12-18 | 33d | Subsidieregeling Private Laadinfrastructuur bij bedrijven (SPRILA) | RVO | — |
| 2026-12-31 | 46d | DHI-subsidieregeling: Marktvalidaties | RVO | — |
| 2026-12-31 | 46d | Agrarisch Natuur- en Landschapsbeheer (ANLb) | RVO | — |
| 2027-01-05 | 51d | European Startup and Scaleup Hubs pilot | EU | — |
| 2027-01-07 | 53d | Selection of partners to carry out EUROPE DIRECT activities in CZECHIA (2027-2030) | EU | — |
| 2027-01-07 | 53d | Sport Supports - emergency sport actions for youth | EU | — |
| 2027-01-12 | 58d | ERC Consolidator Grant |
EU-calls met een aangekondigde openingsdatum — wie de aanvraag klaar heeft vóór de opening, staat vooraan.
| Opent | Regeling | Bron | Deadline |
|---|---|---|---|
| 2026-11-17 | New approaches for decentralized, federated and sustainable AI data processing (RIA) | EU | 2027-03-18 |
| 2026-11-17 | Africa-EU CO-FUND action on climate | EU | 2027-03-04 |
| 2026-11-17 | Next generation scenarios for informing climate and sustainability transitions | EU | 2027-03-04 |
| 2026-11-17 | International cooperation in AI (IA) | EU | 2027-03-18 |
| 2026-11-17 | Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure (IA) | EU | 2027-03-18 |
| 2026-11-17 | Palaeoclimate science for a better understanding of Earth system dynamics | EU | 2027-03-04 |
| 2026-11-17 | Advancing understanding, modelling and prediction of extreme events in a changing climate | EU | 2027-03-04 |
| 2026-11-17 | Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | EU | 2027-03-18 |
| 2026-11-17 | Energy efficiency and sustainability of AI data processing in Data Centres (IA) |
| EU |
| — |
| 2026-12-01 | 16d | Demonstration of solid biofuel supply and conversion to high efficiency CHP from fully sustainable regional value chains | EU | — |
| 2026-12-01 | 16d | The European Prize for Women Innovators | EU | — |
| 2026-12-01 | 16d | AI chip demonstrators for EU compute infrastructure | EU | — |
| 2026-12-01 | 16d | AI compute evaluation and deployment platform for EU infrastructure | EU | — |
| 2026-12-01 | 16d | Rising Innovators category | EU | — |
| 2026-12-01 | 16d | Resource assessment for deep sedimentary and basement reservoirs | EU | — |
| 2026-12-01 | 16d | Advancing sustainable maintenance and repair measures for existing buildings | EU | — |
| 2026-12-01 | 16d | Structurally addressing homelessness through coordinated social infrastructure and services in neighbourhoods | EU | — |
| 2026-12-01 | 16d | Approaches to reuse vacant, obsolete or underutilised spaces | EU | — |
| 2026-12-01 | 16d | Innovative solutions for the sustainable and beautiful use of vertical space | EU | — |
| 2026-12-01 | 16d | Data sharing to support the training and development of AI foundation models in the energy sector | EU | — |
| 2026-12-01 | 16d | European slate development | EU | — |
| 2026-12-01 | 16d | Understanding capital market dynamics for increased investment in New European Bauhaus projects in neighbourhoods | EU | — |
| 2026-12-01 | 16d | Understanding inhabitant’s experiences of neighbourhoods to support their health and well-being | EU | — |
| 2026-12-01 | 16d | De-risking renewable fuel technologies through transnational pre-commercial procurement of renewable fuel industrial value chains | EU | — |
| 2026-12-01 | 16d | Improved system design for innovative PV applications (EUPI-PV Partnership) | EU | — |
| 2026-12-01 | 16d | Addressing homelessness through housing-led approaches aligned with the New European Bauhaus | EU | — |
| 2026-12-01 | 16d | Innovative approaches for the spatial design of neighbourhoods | EU | — |
| 2026-12-01 | 16d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Kennis- en testvouchers | RVO | — |
| 2026-12-08 | 23d | International collaboration EU and Japan on semiconductors | EU | — |
| 2026-12-08 | 23d | Database on alternatives to pesticides (emergency authorisations) | EU | — |
| 2026-12-09 | 24d | Tijdelijke subsidieregeling Luchtvaart in Transitie: Haalbaarheidsproject | RVO | — |
| 2026-12-10 | 25d | Vergunning windpark IJmuiden Ver Gamma-A | RVO | — |
| 2026-12-10 | 25d | Support to EFSA in the risk assessment of alternative methods for the use and disposal of animal by-products and derived products | EU | — |
| 2026-12-10 | 25d | Vergunning windpark IJmuiden Ver Gamma-B | RVO | — |
| 2026-12-15 | 30d | Digital Investigations | EU | — |
| 2026-12-15 | 30d | Standardisation | EU | — |
| 2026-12-15 | 30d | Maturing projects for possible future European Defence Projects of Common Interest and preparing their implementation roadmap | EU | — |
| EU |
| — |
| 2027-01-13 | 59d | Demonstrating place-based experimentation and innovation spaces as enabling environments for scaling EU Missions | EU | — |
| 2027-01-13 | 59d | Information measures for the EU Cohesion policy for 2026 | EU | — |
| 2027-01-14 | 60d | Networking to scale up living labs for nature restoration solutions and to address bottlenecks to implementation | EU | — |
| 2027-01-14 | 60d | Strengthening cybersecurity capacities of European SMEs with cybersecure AI-powered solutions | EU | — |
| 2027-01-14 | 60d | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks | EU | — |
| 2027-01-14 | 60d | Enhancing the NCC Network | EU | — |
| 2027-01-14 | 60d | Regional Cable Hubs | EU | — |
| 2027-01-14 | 60d | Understanding the nature and the extent of the effects of PFAS on biodiversity and ecosystem services | EU | — |
| 2027-01-14 | 60d | Innovative tools and business models | EU | — |
| 2027-01-14 | 60d | Better understanding, anticipating and addressing the biodiversity benefits and impacts of the clean and digital industries | EU | — |
| 2027-01-14 | 60d | Cost-effective biodiversity monitoring for EU policies | EU | — |
| 2027-01-14 | 60d | Dual-use technologies | EU | — |
| 2027-01-14 | 60d | Systemic approaches to accelerate transformative change for biodiversity | EU | — |
| 2027-01-14 | 60d | Strengthening EU cybersecurity capacities & capabilities in line with legislative requirements | EU | — |
| 2027-01-14 | 60d | Cybersecure tools, technologies and services relying on AI | EU | — |
| 2027-01-14 | 60d | Assessing direct and indirect drivers of biodiversity decline of invertebrates | EU | — |
| 2027-01-14 | 60d | Innovative solutions to fight wildlife trafficking and to reduce invasion of invasive alien species | EU | — |
| 2027-01-14 | 60d | Coordinated preparedness testing and other preparedness actions | EU | — |
| 2027-01-20 | 66d | NEWS - Media Literacy | EU | — |
| 2027-01-21 | 67d | Films on the Move | EU | — |
| 2027-01-21 | 67d | Support for information measures relating to the common agricultural policy (IMCAP) | EU | — |
| 2027-01-27 | 73d | NEWS - Media Freedom Rapid Response Mechanism | EU | — |
| 2027-01-27 | 73d | Circulation of European literary works | EU | — |
| 2027-01-28 | 74d | Advancing promising results from Pillar II collaborative research through the innovation journey | EU | — |
| 2027-01-28 | 74d | Versnelde klimaatinvesteringen industrie (VEKI) | RVO | — |
| 2027-01-28 | 74d | Quantum Machine Learning | EU | — |
| 2027-01-28 | 74d | Support to the re-evaluation of approved food additives under Regulation (EU) No 257/2010 | EU | — |
| 2027-02-02 | 79d | Factory processes and automation for de- and re-manufacturing (RIA) (Made in Europe partnership) | EU | — |
| 2027-02-02 | 79d | European video games and immersive content | EU | — |
| 2027-02-02 | 79d | Expert network on Critical raw materials (CSA) | EU | — |
| 2027-02-02 | 79d | Efficient energy input from renewable sources and energy management in the process industries (IA) (Processes4Planet and Innovative Advanced Materials for the EU partnerships) | EU | — |
| 2027-02-02 | 79d | Technologies for innovative processing of raw materials (IA) | EU | — |
| 2027-02-02 | 79d | Automated Scientific Discovery - Materials Science (RAISE pilot) (RIA) | EU | — |
| 2027-02-02 | 79d | ‘Proof of market’ to improve valorisation and commercialisation of Horizon generated R&I results (IA) | EU | — |
| 2027-02-02 | 79d | Intra-Africa Academic Mobility Scheme | EU | — |
| 2027-02-02 | 79d | Textile circularity through advanced processing and manufacturing technologies and system approaches (IA) (Textiles for the Future partnership) | EU | — |
| 2027-02-02 | 79d | Automated Scientific Discovery – Food (RAISE pilot) | EU | — |
| 2027-02-02 | 79d | Developing a model for a Data Lab for Science linking with EOSC and RAISE (RAISE pilot) (CSA) | EU | — |
| 2027-02-02 | 79d | Fast Track to Research and Innovation for breakthroughs in industrial technologies (Research and Innovation Action) | EU | — |
| 2027-02-02 | 79d | Fast Track to Innovation for breakthroughs in the Chemical Industry Action Plan (Research and Innovation Action) | EU | — |
| 2027-02-02 | 79d | European network for upscaling venture builders’ roles in research performing organisations (CSA) | EU | — |
| 2027-02-02 | 79d | Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA) | EU | — |
| 2027-02-02 | 79d | Advanced manufacturing for key products (IA) (Made in Europe partnership) | EU | — |
| 2027-02-02 | 79d | New approaches for Human/AI collaboration for the workforce of the future (RIA) (Made in Europe and AI, Data and Robotics partnerships) | EU | — |
| 2027-02-02 | 79d | Circular innovative advanced materials: facilitating the transition from design to markets (RIA) (Innovative Advanced Materials for the EU and Made in Europe partnerships) | EU | — |
| 2027-02-02 | 79d | Unlocking the potential of academic intellectual assets for industry, SMEs and startups (CSA) | EU | — |
| 2027-02-04 | 81d | NEWS - JOURNALISM PARTNERSHIPS - PLURALISM | EU | — |
| 2027-02-04 | 81d | NEWS - JOURNALISM PARTNERSHIPS - COLLABORATIONS | EU | — |
| 2027-02-10 | 87d | TV and online content Animation projects | EU | — |
| 2027-02-10 | 87d | TV and online content Fiction projects | EU | — |
| 2027-02-10 | 87d | TV and online content Documentary projects | EU | — |
| EU |
| — |
| 2027-02-16 | 93d | Unmanned systems and counter-unmanned systems | EU | — |
| 2027-02-16 | 93d | EU AI Media Platform – modular multilingual public-interest infrastructure for European news and audiovisual media (IA) - Apply AI | EU | — |
| 2027-02-16 | 93d | Autonomous Drive Ambition Cities (IA) - Apply AI | EU | — |
| 2027-02-16 | 93d | Air and missile defence systems | EU | — |
| 2027-02-16 | 93d | Platforms and end-products | EU | — |
| 2027-02-16 | 93d | Key electronic components | EU | — |
| 2027-02-16 | 93d | A stronger Global Ocean Observing System to enhance Europe’s strategic autonomy, climate resilience and biodiversity conservation | EU | — |
| 2027-02-17 | 94d | Development of predictive biomarkers of disease progression and treatment response by using AI methodologies for chronic non-communicable diseases | EU | — |
| 2027-02-17 | 94d | Development of novel small molecule antiviral therapeutics for pathogens with epidemic potential | EU | — |
| 2027-02-17 | 94d | Development of monoclonal antibodies to prevent and treat infections from Filo-, Nairo-, Phenui-, Picorna- and Toga viruses | EU | — |
| 2027-02-17 | 94d | Portable and versatile Point-of-care diagnostics | EU | — |
| 2027-02-17 | 94d | Prevention and management of chronic non-communicable diseases in children and young people (GACD) | EU | — |
| 2027-02-17 | 94d | Development of monoclonal antibodies to prevent and treat infections from Flaviviruses | EU | — |
| 2027-02-17 | 94d | Tools and technologies to support health adaptation to climate change | EU | — |
| 2027-02-17 | 94d | Innovative healthcare interventions for non-communicable diseases | EU | — |
| 2027-02-17 | 94d | Integrating climate-related exposures into the human exposome and characterising its changes in response to climate change | EU | — |
| 2027-02-17 | 94d | Clinical trials for advancing innovative interventions for neurodegenerative diseases | EU | — |
| 2027-02-17 | 94d | Addressing disabilities through the life course to support independent living and inclusion | EU | — |
| 2027-02-17 | 94d | Personalised approaches to reduce risks from Adverse Drug Reactions due to administration of multiple medications | EU | — |
| 2027-02-17 | 94d | Development of cell-free protein synthesis platforms for discovery and/or production of biologicals | EU | — |
| 2027-02-17 | 94d | Development of innovative antimicrobials against pathogens resistant to antimicrobials | EU | — |
| 2027-02-18 | 95d | European Degree Exploratory Action | EU | — |
| 2027-02-23 | 100d | Improving scientific knowledge to strengthen the science-basis of management decisions under the CFP | EU | — |
| 2027-02-24 | 101d | Fostering remembrance of the legacy of colonialism, slavery, and migration, and their impact on contemporary multicultural European societies. | EU | — |
| 2027-02-24 | 101d | Strengthening the remembrance of Roma victims | EU | — |
| 2027-02-24 | 101d | CERV-2026-CITIZENS-VALUES | EU | — |
| 2027-02-24 | 101d | Strengthening the remembrance of the Holocaust against Jewish people. | EU | — |
| 2027-02-24 | 101d | Selection of hosting sites and fellows for EFSA's European Food Risk Assessment Fellowship (EU-FORA) Programme | EU | — |
| 2027-02-24 | 101d | Strengthening the remembrance of LGBTIQ+ victims and other victims | EU | — |
| 2027-02-24 | 101d | Remembering democratic transitions, the (re-)building of democratic institutions, and strengthening society based on the rule of law, democracy, and fundamental rights. | EU | — |
| 2027-02-25 | 102d | HORIZON-EIC-2027-PATHFINDEROPEN-two-stage | EU | — |
| 2027-03-02 | 107d | European co-development | EU | — |
| 2027-03-02 | 107d | Audience Development and Film Education | EU | — |
| 2027-03-03 | 108d | Skills for innovative SMEs | EU | — |
| 2027-03-04 | 109d | Excellence Hubs | EU | — |
| 2027-03-04 | 109d | Advancing understanding, modelling and prediction of extreme events in a changing climate | EU | — |
| 2027-03-04 | 109d | Africa-EU CO-FUND action on climate | EU | — |
| 2027-03-04 | 109d | Assessing the performance of policy instruments to inform climate change mitigation action | EU | — |
| 2027-03-04 | 109d | Key enabling technologies for fusion power plants (European Partnership on Fusion Energy) | EU | — |
| 2027-03-04 | 109d | Call for proposals for action grants to support transnational projects on judicial training covering civil law, criminal law or fundamental rights | EU | — |
| 2027-03-04 | 109d | European Universities | EU | — |
| 2027-03-04 | 109d | Palaeoclimate science for a better understanding of Earth system dynamics | EU | — |
| 2027-03-04 | 109d | Next generation scenarios for informing climate and sustainability transitions | EU | — |
| 2027-03-04 | 109d | Better understanding and attribution of land and ocean carbon sources and sinks | EU | — |
| 2027-03-04 | 109d | Understanding and avoiding maladaptation to climate change | EU | — |
| 2027-03-10 | 115d | Proof of Concept Grant | EU | — |
| 2027-03-11 | 116d | Pillar III: Promoting public engagement in R&I and scientific literacy | EU | — |
| 2027-03-11 | 116d | Pillar III: Science comes to town 2029 | EU | — |
| 2027-03-11 | 116d | Pillar I: Facilitating development of institutional open access policies through the retention of intellectual property rights | EU | — |
| 2027-03-11 | 116d | Pillar II: Talent ecosystems for attractive early research careers | EU | — |
| 2027-03-11 | 116d | Pillar IV: Upgrading the EU’s independent knowledge on China's Science, Technology and Innovation system | EU | — |
| 2027-03-16 | 121d | Cross-border Cyber Hubs | EU | — |
| 2027-03-16 | 121d | National Cyber Hubs | EU | — |
| 2027-03-16 | 121d | Cross-Border Cyber Hubs | EU | — |
| 2027-03-16 | 121d | National Cyber Hubs | EU | — |
| 2027-03-18 | 123d | Demand-side 3C pilot demonstrators on converged Telco Edge Cloud Infrastructure (IA) | EU | — |
| 2027-03-18 | 123d | Apply AI: AI-Driven Robotics for Industry: Enabling System Integration and Adoption (IA) (Partnership in AI, Data and Robotics) | EU | — |
| 2027-03-18 | 123d | Facilitate the engagement of European stakeholders in international digital standardisation (CSA) | EU | — |
| 2027-03-18 | 123d | Advanced and Innovative hardware components for Virtual Worlds (RIA) (Virtual Worlds Partnership) | EU | — |
| 2027-03-18 | 123d | New approaches for decentralized, federated and sustainable AI data processing (RIA) | EU | — |
| 2027-03-18 | 123d | International cooperation in AI (IA) | EU | — |
| 2027-03-18 | 123d | Energy efficiency and sustainability of AI data processing in Data Centres (IA) | EU | — |
| 2027-03-18 | 123d | Create a thriving and competitive Virtual Worlds and Web 4.0 ecosystem (CSA) (Virtual Worlds Partnership) | EU | — |
| 2027-03-18 | 123d | Horizon scanning and foresight in future enabling digital technologies (CSA) | EU | — |
| 2027-03-18 | 123d | Advanced integrated photonic devices for extended features and ultra-low power consumption (RIA) (Photonics Partnership) | EU | — |
| 2027-03-18 | 123d | Apply AI: Challenge-Driven AI Innovation Booster in Apply AI prioritised sectors (RIA) (Partnership in AI, Data and Robotics) | EU | — |
| 2027-03-18 | 123d | EU Frontier AI Initiative: Developing frontier AI solutions that are safe and computationally efficient within Apply AI (RIA) | EU | — |
| 2027-03-31 | 136d | Concentrated solar thermal systems for decarbonising industrial processes | EU | — |
| 2027-03-31 | 136d | Production technologies for solar photovoltaics beyond the state-of-the-art (EUPI-PV Partnership) | EU | — |
| 2027-03-31 | 136d | Sustainable and Competitive Cell Production Techniques for Lithium-ion And Sodium-ion Batteries (BATT4EU Partnership) | EU | — |
| 2027-03-31 | 136d | STUDI: Waterstof en groene chemie (GroenvermogenNL) | RVO | — |
| 2027-03-31 | 136d | STUDI: Aanvragen | RVO | — |
| 2027-03-31 | 136d | Innovative technologies and solutions to improve wave and tidal energy systems | EU | — |
| 2027-03-31 | 136d | Improvement of Adaptability, Flexibility and Efficiency of Existing Recycling Processes (BATT4EU Partnership) | EU | — |
| 2027-03-31 | 136d | Support to the SET Plan stakeholders’ groups in geothermal energy | EU | — |
| 2027-03-31 | 136d | STUDI: Vergassing van reststromen | RVO | — |
| 2027-03-31 | 136d | Co-funding Strategic Energy Technology (SET) Plan renewable fuel value chains at EU, national, regional, and local level | EU | — |
| 2027-03-31 | 136d | Renewable Energy Valleys in Africa to increase energy security and energy access in Africa | EU | — |
| 2027-03-31 | 136d | Support to the implementation of an EU policy framework for CO2 transport and storage infrastructure | EU | — |
| 2027-03-31 | 136d | STUDI: Studies voor duurzame industrie | RVO | — |
| 2027-03-31 | 136d | Large scale operational validation and upscaling of state-of-the-art (Generative) AI tools and models powering a next generation digital energy system | EU | — |
| 2027-03-31 | 136d | Advancements in Direct Air Capture | EU | — |
| 2027-04-06 | 142d | MSCA Choose Europe for Science 2027 | EU | — |
| 2027-04-06 | 142d | MSCA COFUND 2027 | EU | — |
| 2027-04-08 | 144d | Participatory research on the health of communities in contact with polluted soils | EU | — |
| 2027-04-08 | 144d | Optimising the water-nutrient-energy nexus for sustainable and climate smart agriculture in Africa (FNSSA) | EU | — |
| 2027-04-08 | 144d | Open topic: Using the Circular Cities and Regions Initiative to strengthen urban manufacturing in support of the Clean Industrial Deal | EU | — |
| 2027-04-08 | 144d | Open topic: Innovative solutions for the European Water Resilience Strategy | EU | — |
| 2027-04-08 | 144d | Living Labs for co-creating solutions to reduce eutrophication from agriculture | EU | — |
| 2027-04-08 | 144d | Strengthening plant health: addressing emerging plant pest risks | EU | — |
| 2027-04-08 | 144d | Agroforestry for soil health at landscape level | EU | — |
| 2027-04-08 | 144d | Innovative biotechnologies to restore soil health and improve agricultural competitiveness and resilience | EU | — |
| 2027-04-08 | 144d | Living labs to enhance soil health in Continental, Black Sea, Pannonian and Steppic biogeographical regions | EU | — |
| 2027-04-08 | 144d | Deploying circular systemic solutions through living labs in cities and regions (Circular Cities and Regions Initiative topic) | EU | — |
| 2027-04-08 | 144d | European Film Distribution | EU | — |
| 2027-04-08 | 144d | Long-term drivers and consequences of soil degradation: learning from the past to improve future soil health | EU | — |
| 2027-04-13 | 149d | European Partnership for Pandemic Preparedness (Phase 2) | EU | — |
| 2027-04-13 | 149d | MSCA Staff Exchanges 2027 | EU | — |
| 2027-04-14 | 150d | Assessing the effect of airport operations on air quality and noise in nearby communities | EU | — |
| 2027-04-14 | 150d | Autonomous vessels in short sea shipping and inland waterways | EU | — |
| 2027-04-14 | 150d | Demonstration of zero emission coaches and buses in long distance operations (2ZERO Partnership) | EU | — |
| 2027-04-14 | 150d | Data-driven circular economy for e-mobility ecosystem (2ZERO Partnership) | EU | — |
| 2027-04-14 | 150d | Novel approaches towards next-generation battery concepts, leveraging the enabling role of innovative advanced materials (BATT4EU and IAM4EU Partnerships) | EU | — |
| 2027-04-14 | 150d | Fire prevention and mitigation for EVs in confined areas (2ZERO Partnership) | EU | — |
| 2027-04-14 | 150d | Sustainable aircraft circular design and additive manufacturing, towards a climate neutral aviation | EU | — |
| 2027-04-14 | 150d | Higher Voltage, Megawatt Charging System compatible, modular powertrain for Heavy Duty Vehicles (HDV) (2ZERO Partnership) | EU | — |
| 2027-04-14 | 150d | Noise reduction breakthroughs for new ultraefficient aircraft | EU | — |
| 2027-04-14 | 150d | Enhanced electric operation and battery durability (ZEWT Partnership) | EU | — |
| 2027-04-14 | 150d | Prospective evaluation of nuclear power potential for shipping (ZEWT Partnership) | EU | — |
| 2027-04-14 | 150d | Innovative Solutions for mitigating the environmental impact of waterborne transport in marine and aquatic Ecosystems (ZEWT Partnership) | EU | — |
| 2027-04-14 | 150d | Onboard renewable energy solutions and energy saving measures to reduce the fuel consumption of ships by at least 55% (ZEWT Partnership) | EU | — |
| 2027-04-22 | 158d | Creative Innovation Lab | EU | — |
| 2027-05-04 | 170d | Open topic on reinvigorating and shielding European democracy | EU | — |
| 2027-05-04 | 170d | Improving socio-economic outcomes for persons with dementia and informal caregivers | EU | — |
| 2027-05-04 | 170d | Open topic: Impact-driven research on realising the full potential of cultural heritage, arts and cultural and creative industries | EU | — |
| 2027-05-11 | 177d | Fostering generational renewal in agriculture via EU advisory network | EU | — |
| 2027-05-11 | 177d | Strengthening strategic advice and synergies between EU and national Research and Innovation agendas and investments | EU | — |
| 2027-05-11 | 177d | Increasing knowledge flows to practice within AKIS via EU thematic knowledge hubs | EU | — |
| 2027-05-11 | 177d | Improving analytical capacity for sustainable competitiveness of the agricultural sector | EU | — |
| 2027-05-11 | 177d | International dimension of the circular bio-based economy: seeking win-win opportunities | EU | — |
| 2027-05-11 | 177d | Strengthening the resilience of European farmers through improved capacity in coping with risks and crises | EU | — |
| 2027-05-11 | 177d | AI supporting informed advice for farmers and foresters to improve competitiveness and sustainability | EU | — |
| 2027-06-01 | 198d | EIC STEP Defence | EU | — |
| 2027-06-08 | 205d | MSCA and Citizens 2027 | EU | — |
| 2027-06-15 | 212d | Preparatory phase of new ESFRI research infrastructure projects | EU | — |
| 2027-06-15 | 212d | Access to research infrastructure services to enable R&I addressing EU priorities and emerging challenges | EU | — |
| 2027-06-15 | 212d | Testing and optimising models of co-creation of advanced research infrastructure technologies | EU | — |
| 2027-06-15 | 212d | Expanding and deepening the EOSC Federation (EOSC Partnership) | EU | — |
| 2027-06-15 | 212d | Pioneering Destination Earth for a Sustainable Future: Large-Scale Pilots and Demonstrators | EU | — |
| 2027-06-15 | 212d | Supporting the long-term resilience and European sovereignty of critical research data and knowledge repositories and scientific services for the life sciences | EU | — |
| 2027-06-15 | 212d | Connecting research infrastructures and a wider user community across the European Research Area through access to advanced research infrastructure services | EU | — |
| 2027-06-15 | 212d | Consolidation of the research infrastructure landscape – development of complementarities, synergies and/or integration between a set of pan-European research infrastructures | EU | — |
| 2027-06-15 | 212d | Access to research infrastructure services to enable R&I addressing industry needs in priority areas | EU | — |
| 2027-06-15 | 212d | Access to research infrastructures, their resources and services: large-scale pilots for more integrated scheme across (sub)domains | EU | — |
| 2027-06-15 | 212d | Consolidation of the research infrastructure landscape – individual support for evolution, long-term sustainability and emerging needs of pan-European research infrastructures | EU | — |
| 2027-06-15 | 212d | Strengthening the potential of the EOSC for knowledge valorisation and industry-academia collaboration (EOSC Partnership) | EU | — |
| 2027-06-15 | 212d | Europe’s world class research and technology infrastructures as strategic assets for talent to Choose Europe | EU | — |
| 2027-06-17 | 214d | European Film sales agent | EU | — |
| 2027-07-01 | 228d | Borgstelling MKB-kredieten (BMKB) | RVO | — |
| 2027-07-01 | 228d | Borgstelling MKB-kredieten Aruba, Curaçao of Sint Maarten (BMKB ACS) | RVO | — |
| 2027-09-02 | 291d | Digital solutions for autonomy for space transportation systems, design and simulation tools - Digital enablers and building blocks (Space Partnership) | EU | — |
| 2027-09-02 | 291d | Digital enablers and building blocks for collaborative Earth Observation and Satellite telecommunications for Space solutions (Space Partnership) | EU | — |
| 2027-09-02 | 291d | ISOS4I Pilot Mission Integrated Ground Test and consolidation of space-compatible USI solutions | EU | — |
| 2027-09-02 | 291d | Preparing demonstration missions for collaborative Earth Observation and Satellite telecommunication for Space solutions (Space Partnership) | EU | — |
| 2027-09-02 | 291d | Space critical equipment for EU non-dependence | EU | — |
| 2027-09-02 | 291d | Quantum Space Gravimetry topic | EU | — |
| 2027-09-02 | 291d | Space critical EEE components for EU non-dependence | EU | — |
| 2027-09-08 | 297d | ERA Fellowships | EU | — |
| 2027-09-08 | 297d | MSCA Postdoctoral Fellowships 2027 | EU | — |
| 2027-09-14 | 303d | ERA Chairs | EU | — |
| 2027-09-14 | 303d | ERA Research Managers | EU | — |
| 2027-09-15 | 304d | Secure Computing Continuum (IoT, Edge, Cloud, Data spaces) | EU | — |
| 2027-09-15 | 304d | Reinforcing synergies between experimentation spaces and innovation procurement | EU | — |
| 2027-09-15 | 304d | Artificial Intelligence for Cybersecurity applications | EU | — |
| 2027-09-15 | 304d | Demonstration for Long-duration Battery Energy Storage Systems (BATT4EU Partnership) | EU | — |
| 2027-09-15 | 304d | Startup Europe | EU | — |
| 2027-09-15 | 304d | New primitives and protocols for functionalities of future hybrid classical-hybrid and quantum networks | EU | — |
| 2027-09-15 | 304d | Demonstration of industrial excess/waste heat conversion to mechanical or electrical power | EU | — |
| 2027-09-15 | 304d | Support to the implementation of an EU policy framework for CO2 transport and storage infrastructure | EU | — |
| 2027-09-15 | 304d | R&I in Support of the Clean Industrial Deal: Decarbonisation of energy intensive industries (IA) (Processes4Planet and Clean Steel partnerships) | EU | — |
| 2027-09-15 | 304d | R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action | EU | — |
| 2027-09-15 | 304d | Secure PQC implementations, Cryptanalysis and Post-quantum Digital Trust | EU | — |
| 2027-09-15 | 304d | Reducing soil sealing through sustainable urban and territorial design in the New European Bauhaus | EU | — |
| 2027-09-15 | 304d | Startup Europe - CANCELLED | EU | — |
| 2027-09-15 | 304d | On-site robotic and automated techniques for building renovation and new construction | EU | — |
| 2027-09-15 | 304d | Integrating circularity in LCA-based modelling frameworks for renovation of buildings (Built4People Partnership) | EU | — |
| 2027-09-15 | 304d | Enhancing the involvement of philanthropic organisations in innovation ecosystems | EU | — |
| 2027-09-15 | 304d | Thermal energy optimisation and waste heat recovery of high energy demand IT rooms in buildings or small edge data centres | EU | — |
| 2027-09-16 | 305d | Clinical research by Comprehensive Cancer Infrastructures for the benefit of patients with common cancers | EU | — |
| 2027-09-16 | 305d | Support a Young Cancer Survivor Quality of Life (QoL) research programme by cancer charities and funding agencies | EU | — |
| 2027-09-16 | 305d | Advancing bio-printing of living cells for regenerative medicine | EU | — |
